SmartyPig Rates
Deposit Balance Required to Earn Rate | APY (Annual Percentage Yield)1 |
$0-$2,500 | 1.40% |
$2,500.01-$10,000 | 1.40% |
$10,000.01-$50,000 | 1.40% |
$50,000.01+ | 1.40% |

Deposit Balance Required to Earn Rate | APY (Annual Percentage Yield)1 |
$0-$2,500 | 1.40% |
$2,500.01-$10,000 | 1.40% |
$10,000.01-$50,000 | 1.40% |
$50,000.01+ | 1.40% |
Don’t just take our word for it. Give it a try. Open a SmartyPig account today and discover why we are one of the top destinations for savings.